Description:
- Sleeve Length: Sleeveless
- Dress Length: Midi
- Pattern Type: Tie Dye
- Round Neck
- Shift Silhouette
- Asymmetrical Hem
- Relaxed Fit
- Machine Washable
- 25% Cotton, 45% Elastane, 30%?Rayon
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 36 | 92 | 50 | 127 |
| M | 38 | 96 | 51 | 130 |
| L | 40 | 101 | 52 | 133 |
| XL | 42 | 107 | 54 | 136 |
| 2XL | 45 | 115 | 55 | 139 |
