Description:
- Dress Length: Mini
- Strapless
- Pattern Type: Striped
- Sleeve Length: Sleeveless
- Drawstring Tie at Waist
- Side Pockets
- Silhouette: Shift
- 45% Cotton, 30% Elastane, 25% Rayon
- Machine Washable
- Relaxed Fit
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 35 | 90 | 35 | 88 |
| M | 37 | 94 | 35 | 90 |
| L | 39 | 99 | 36 | 92 |
| XL | 41 | 105 | 37 | 94 |
| 2XL | 44 | 113 | 38 | 96 |
